Oat Biscuit
Biscuit with 23% of oats.
The oat biscuit is highly nutritious rich in fibbers as well as other important nutrients for health.
| Nutrition Declaration (Average Values) | Per 100g |
| Energy | 1870 kJ / 446 kcal |
| Fat of which saturates | 16,2g 7,6g |
| Carbohydrate of which sugars | 63,5g 25,5g |
| Fibre | 7,0g |
| Protein | 8,0g |
| Salt | 1,1g |
Energy
0 kcal
0%
Sugars
0 g
0%
Fat
0 g
0%
Saturates
0 g
0%
Salt
0 g
0%
|
|

